GGLX 50S
The GGLX 50S is a straight sound attenuator with 50 mm thick mineral wool filling. The sound absorber consists of a perforated sheet steel tube enclosed by end pieces and a sheet steel casing. The space between the tube and casing is filled with attenuating material covered with non-woven fabric as protection against fibre migration.
This product can be used without any maintenance other than cleaning, which should be done with a nylon brush as part of normal duct cleaning. The frequency of cleaning should be the same as that specified for the entire ventilation system.
application
- insertion loss damper
 - air supply systems
 - air conditioning systems
 - sound attenuator
 - the reduction of noise from machines
 
| 
								 Specifications  | 
							
						|
|---|---|
| temperature range: | -30 °C to 250 °C | 
| operating pressure: | max. +3000 Pa | 
| operating air velocity: | max. 10 m/s | 
| bending radius: | n.a. | 
| diameter range: | 80 - 400 mm | 
| standard length: | 0.6 and 0.9 mtr | 
| 
								 Construction  | 
							
						|
|---|---|
| inner duct: | perforated galvanized steel | 
| barrier: | non-woven fabric | 
| glass wool blanket: | 50 mm, 16 kg/m³ | 
 r-value:  | 
							1.3m² K/W (ASTM C177-76) | 
| outer jacket: | galvanized steel | 
| appearance: | galvanized grey | 
| 
								 Technical specifications  | 
							
						|
|---|---|
Dutch specification  | 
						|
German specification  | 
						|
English specification  | 
						
| 
								 Product images 
							 | 
						|
|---|---|
| 
								 Certificates  | 
							
						||
|---|---|---|
not available  | 
						
| 0.6 mtr | 0.9 mtr | |||
| 80 | GGLX50S080/L | 1 | 72 | 48 | 
| 100 | GGLX50S100/L | 1 | 48 | 32 | 
| 125 | GGLX50S125/L | 1 | 40 | 24 | 
| 140 | GGLX50S140/L | 1 | 45 | 18 | 
| 150 | GGLX50S150/L | 1 | 45 | 18 | 
| 160 | GGLX50S160/L | 1 | n.a. | n.a. | 
| 180 | GGLX50S180/L | 1 | 36 | 24 | 
| 200 | GGLX50S200/L | 1 | n.a. | n.a. | 
| 224 | GGLX50S224/L | 1 | 24 | 16 | 
| 250 | GGLX50S250/L | 1 | n.a. | n.a. | 
| 280 | GGLX50S280/L | 1 | 18 | 12 | 
| 300 | GGLX50S300/L | 1 | 18 | 12 | 
| 315 | GGLX50S315/L | 1 | 18 | 12 | 
| 355 | GGLX50S355/L | 1 | 18 | 12 | 
| 400 | GGLX50S400/L | 1 | n.a. | n.a. | 
L (length): 0.6 = 0.6 meter and 0.9 = 0.9 meter
